DS-2CE76H0T-ITPFS-2.8mm-O-STD
| Feature | Specification |
|---|---|
| Image Sensor | 5 MP CMOS |
| Max. Resolution | 2560 (H) × 1944 (V) |
| Min. Illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/25 s to 1/50,000 s \ NTSC: 1/30 s to 1/50,000 s |
| Day & Night | ICR |
| Angle Adjustment | Pan: 0 to 360°, Tilt: 0 to 75°, Rotation: 0 to 360° |
| Signal System | PAL/NTSC |
| Lens Type | 2.8 mm, 3.6 mm, 6 mm fixed lens |
| Focal Length & FOV | 2.8 mm: H: 85.5°, V: 63.7°, D: 110.7° \ 3.6 mm: H: 80.1°, V: 63.7°, D: 105.9° \ 6 mm: H: 57.1°, V: 43.1°, D: 72.5° |
| Lens Mount | M12 |
| Image Parameters Switch | STD/HIGH-SAT |
| Image Settings | Brightness, Sharpness, Mirror, Smart IR |
| Frame Rate | TVI: 5MP@20fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps \ CVI: 4MP@30fps, 4MP@25fps \ AHD: 5MP@20fps, 4MP@30fps, 4MP@25fps \ CVBS: PAL/NTSC |
| Day/Night Mode | Auto/Color/BW (Black and White) |
| Wide Dynamic Range (WDR) | Digital WDR |
| Noise Reduction | 2D DNR |
| White Balance | ATW/MANUAL |
| AGC | Support |
| Video Output | Switchable TVI/AHD/CVI/CVBS |
| Material | Plastic |
| Dimension | Φ 84.6 mm × 78.9 mm (Φ 3.33″ × 3.11″) |
| Weight | Approx. 140.5 g (0.31 lb.) |
| Operating Condition | -40° C to 60° C (-40° F to 140° F), Humidity ≤ 90% (no condensation) |
| Communication | HIKVISION-C |
| Language | English |
| Power Supply | 12 VDC ± 25% (Recommended: one adapter per camera) |
| Consumption | Max. 3.7 W |
| IR Range | Up to 20 m |














Reviews
There are no reviews yet.