DS-2CD1047G0-L(4mm)(C)(O-STD)
| Category | Specification |
|---|---|
| Camera | |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Min. Illumination | Color: 0.001 Lux @(F1.0, AGC ON), 0 Lux with white light |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Slow Shutter | Yes |
| Wide Dynamic Range | 120 dB |
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
| Lens | |
| Focal Length & FOV | 2.8 mm: Horizontal 96.5°, Vertical 50.8°, Diagonal 113.9° 4 mm: Horizontal 75.8°, Vertical 40.8°, Diagonal 89.1° |
| Lens Mount | M12 |
| Focus | Fixed |
| Aperture | F1.0 |
| DORI (Detection, Observation, Recognition, Identification) | |
| 2.8 mm | D: 64.0 m, O: 25.4 m, R: 12.8 m, I: 6.4 m |
| 4 mm | D: 77.4 m, O: 30.7 m, R: 15.5 m, I: 7.7 m |
| Illuminator | |
| Smart Supplement Light | Yes |
| White Light Range | Up to 30 m |
| Video | |
| Max. Resolution | 2560 × 1440 |
| Main Stream (50 Hz) | 20 fps (2560 × 1440), 25 fps (1920 × 1080, 1280 × 720) |
| Main Stream (60 Hz) | 20 fps (2560 × 1440), 30 fps (1920 × 1080, 1280 × 720) |
| Sub-Stream (50 Hz) | 25 fps (1280 × 720, 640 × 480, 640 × 360) |
| Sub-Stream (60 Hz) | 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Video Compression | Main Stream: H.265/H.264 Sub-Stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| H.264+ | Main stream supports |
| H.265+ | Main stream supports |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Audio | |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw), 16 Kbps (G.722.1/G.726), 32 to 160 Kbps (MP2L2), 16 to 64 Kbps (AAC) |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP™, SMTP, IGMP, 802.1X, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface, ISAPI |
| User/Host | Up to 32 users (Administrator, Operator, User) |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | Plug-in required: IE 10+ Plug-in free: Chrome 57.0+, Firefox 52.0+ |
| Image | |
| Image Settings | Saturation, Brightness, Contrast, Sharpness, AGC, White Balance (Adjustable) |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, 3D DNR |
| Interface | |
| Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, supports microSD card up to 256 GB |
| Built-in Microphone | Yes |
| Hardware Reset | Yes |
| Event | |
| Basic Event | Motion Detection, Video Tampering Alarm, Exception |
| General | |
| Linkage Method | Upload to FTP/Memory Card, Notify Surveillance Center, Send Email, Trigger Recording, Capture |
| Camera Material | Aluminum alloy body |
| Camera Dimension | Ø76.6 mm × 164.4 mm (Ø3″ × 6.5″) |
| Package Dimension | 234 mm × 120 mm × 117 mm (9.2″ × 4.7″ × 4.6″) |
| Camera Weight | Approx. 430 g (0.95 lb.) |
| With Package Weight | Approx. 648 g (1.42 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F), Humidity ≤ 95% (Non-Condensing) |
| Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), Humidity ≤ 95% (Non-Condensing) |
| Web Client Language | English, Ukrainian |
| General Functions | Anti-Flicker, Heartbeat, Mirror, Password Protection, Privacy Mask, Watermark, IP Address Filter |
| Firmware Version | V5.5.122 |
| Power | |
| Power Consumption & Current | 12 VDC, 0.4 A, Max. 5 W PoE (802.3af, 36 V to 57 V), 0.2 A to 0.15 A, Max. 6.5 W |
| Power Supply | 12 VDC ± 25% PoE: 802.3af, Class 3 |
| Power Interface | Ø5.5 mm coaxial power plug |
| Approval | |
| EMC | FCC SDoC (47 CFR Part 15, Subpart B) CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014) RCM (AS/NZS CISPR 32: 2015) KC (KN 32: 2015, KN 35: 2015) |
| Safety | UL (UL 60950-1) CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014) CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014) BIS (IS 13252(Part 1):2010+A1:2013+A2:2015) |
| Environment | CE-RoHS (2011/65/EU) WEEE (2012/19/EU) Reach (Regulation (EC) No 1907/2006) |
| Protection | IP67 (IEC 60529-2013) |












Reviews
There are no reviews yet.