SPECIFICATIONS | |
---|---|
MODEL | CS-DP2C |
INSTALLATION PARAMETERS | |
SUPPORTED HOLE DIAMETER | 16.5 to 50 mm (0.65 to 1.97 inch) |
SUPPORTED DOOR DIAMETER | 35 to 105 mm (1.38 to 4.13 inch) |
CAMERA PARAMETERS | |
SENSOR | 1/3″ Progressive Scan CMOS |
LENS | 2.0 mm @ F2.2, visual angle (diagonal):155° |
DAY/NIGHT SWITCH | ICR infrared filter |
IR DISTANCE | Max. 5m |
MAX. RESOLUTION | 1080p / 2MP |
VIDEO FRAME RATE | 15fps |
PIR DETECTION | |
ANGLE | 110° |
DISTANCE | Max. 6m (20 ft) |
SENSITIVITY | Adjustable |
INTERFACE | |
STORAGE INTERFACE | MicroSD card slot (max. 256 GB) |
AUDIO INPUT | Built-in high sensitivity microphone |
AUDIO OUTPUT | Built-in high-power speaker |
BUTTONS | Doorbell button, power button, Screen wake up button |
NETWORK | |
FACE DETECTION | Does not support |
INTELLIGENCE ALARM | PIR motion detection |
PROTOCOL | EZVIZ Cloud Proprietary Protocol |
VIDEO INTERCOM | Local and remote video intercom |
GENERAL FUNCTION | Cloud video encryption and image encryption |
WIRELESS | |
WI-FI STANDARD | IEEE802.11b, 802.11g, 802.11n |
FREQUENCY RANGE | 2.4 GHz ~ 2.4835 GHz |
CHANNEL BANDWIDTH | Supports 20 MHz |
SECURITY | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
TRANSMISSION RATE | 11b: 11Mbps, 11g :54Mbps, 11n :150Mbps |
GENERAL | |
SCREEN | 4.3-inch color screen |
COLOR | Silver |
OPERATING CONDITIONS | -10°C to 45°C (14°F to 113 °F ), Humidity 95% or less (non-condensing) |
POWER SUPPLY | DC 5V (±10%) |
POWER CONSUMPTION | Max. 2.2W |
DIMENSION | Screen and Base: 115.5 x 85.5 x 24.5 mm (4.55 x 3.37 x 0.96 inch) |
Peephole Doorbell: 71 x 71 x 48.3 mm (2.80 x 2.80 x 1.90 inch) | |
WEIGHT | 302 g (10.65 oz) |
IN THE BOX | |
IN THE BOX | – DP2C Peephole Doorbell |
– Panel | |
– Mounting Base | |
– Power Cable (1 m / 3.3 ft) | |
– Screws × 6 | |
– Quick Start Guide | |
CERTIFICATIONS | |
CERTIFICATIONS | UL / FCC / CE / WEEE / REACH / RoHS |
DP2C
₨ 21,000
1080p Video
155° Ultra-wide-angle View
PIR Motion Detection
Live View & Two-way Video Call
4.3-inch Color Screen
Night Vision Up to 5 m (16 ft)
Built-in Electronic Doorbell
4600mAh Rechargeable Lithium Battery
H.265 Video Technology
Supports MicroSD Card (up to 256 GB)
You must be logged in to post a review.
Vendor Information
- Address:
- No ratings found yet!
Quick Comparison
Settings | DP2C remove | 3mm Lens Portable Quick Charging remove | 8 HD CCTV Camera Package HIKVISION remove | C6W remove | 2 FHD CCTV Camera Package HIKVISION remove | Charger 5v 2a Us Lens remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DP2C remove | 3mm Lens Portable Quick Charging remove | 8 HD CCTV Camera Package HIKVISION remove | C6W remove | 2 FHD CCTV Camera Package HIKVISION remove | Charger 5v 2a Us Lens remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | D2300-3-2 | D2300-3-2-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨ 21,000 | ₨ 80 | ₨ 53,500 | ₨ 16,000 | ₨ 24,500 | ₨ 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
1080p Video
155° Ultra-wide-angle View
PIR Motion Detection
Live View & Two-way Video Call
4.3-inch Color Screen
Night Vision Up to 5 m (16 ft)
Built-in Electronic Doorbell
4600mAh Rechargeable Lithium Battery
H.265 Video Technology
Supports MicroSD Card (up to 256 GB)
|
| 100% Original 8 HD CCTV Camera Package HIKVISION
|
2K Resolution
Auto-Zoom Tracking
Person Detection
360° Panoramic View
True-WDR
Infrared Night Vision up to 10 m (33 ft.)
Privacy Shutter
Two-Way Talk
H.265 Video Technology
MicroSD Card up to 256 GB
EZVIZ CloudPlay Storage
| 100% Original 2 FHD CCTV Camera Package HIKVISION
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| ![]() Blast past fast.A14 Bionic, the fastest chip in a smartphone. An edge-to-edge OLED display. Ceramic Shield with four times better drop performance. And Night mode on every camera. iPhone 12 has it all — in two perfect sizes. ![]() ![]() | 8 HD CCTV Camera Package HIKVISION specially comes for home-security. Its vast Assortment of Turbo HD cameras with latest HD digital video recorders are the best builtin features. Hikvision defines the surveillance security for National Intention Hikvision 8 Channel DVR with 8 CCTV Bullet Camera Standalone Bundle Without Hard Drive. Could Be Monitor & Control Factory plants at Industry. This 8 HD CCTV Camera Package employed for tracking the factory plants from any emergency may restrain by surveillance technique 2 4 Hours Monitor Restriction. |
| 2 FHD CCTV camera package HIKVISION comes with 2-MP – 1080p water proof – day & night vision CCTV cameras. Its 4 channel digital video recorder and 500 – GB hard disk drive is best builtin feature by HIKVISION. Moreover, it has 150 Feet Copper Wire with BNC Connectors. In addition, it has free installation with 1 year warranty. | ![]() Blast past fast.A14 Bionic, the fastest chip in a smartphone. An edge-to-edge OLED display. Ceramic Shield with four times better drop performance. And Night mode on every camera. iPhone 12 has it all — in two perfect sizes. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.