DS-2CE17D0T-IT5F(3.6mm)(O-STD)
| Specification | Details |
|---|---|
| Image Sensor | 2 MP CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Min. Illumination | 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/25 s to 1/50,000 sNTSC: 1/30 s to 1/50,000 s |
| Day & Night | ICR |
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 180°, Rotation: 0° to 360° |
| Signal System | PAL/NTSC |
| Lens Type | 3.6 mm, 6 mm, 8 mm, 12 mm fixed lens |
| Focal Length & FOV | 3.6 mm: Horizontal 79.6°, Vertical 43.5°, Diagonal 93.7°6 mm: Horizontal 51.9°, Vertical 30°, Diagonal 58.8°8 mm: Horizontal 39.9°, Vertical 21.9°, Diagonal 46.5°12 mm: Horizontal 24.6°, Vertical 13.9°, Diagonal 28.1° |
| Lens Mount | M12 |
| Image Parameters | STD/HIGH-SAT |
| Image Settings | Brightness, Sharpness, Smart IR |
| Frame Rate | TVI: 1080P@30fps, 1080P@25fpsCVI: 1080P@30fps, 1080P@25fpsAHD: 1080P@30fps, 1080P@25fpsCVBS: PAL/NTSC |
| Day/Night Mode | Auto/Color/BW (Black and White) |
| Wide Dynamic Range | Digital WDR |
| Image Enhancement | DWDR/BLC/HLC/Global |
| Noise Reduction | Yes |
| White Balance | Auto/Manual |
| AGC | Yes |
| Video Output | Switchable TVI/AHD/CVI/CVBS |
| Material | Front Cover: MetalMain Body: Plastic |
| Dimension | 78.9 mm × 75.4 mm × 216.6 mm (3.10″ × 2.97″ × 8.53″) |
| Weight | Approx. 320 g (0.71 lb.) |
| Operating Condition | -40°C to 60°C (-40°F to 140°F), Humidity: 90% or less (non-condensing) |
| Communication | HIKVISION-C |
| Language | English |
| Power Supply | 12 VDC ± 25% |
| Power Consumption | Max. 4.7 W |
| IR Range | Up to 80 m |
| Protection | IP67 |














Reviews
There are no reviews yet.