DS-2CE76D0T-ITPF(2.8mm)(O-STD)(C
| Category | Specification |
|---|---|
| Camera | |
| Image Sensor | 2 MP CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Min. Illumination | 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/25s to 1/50,000s; NTSC: 1/15s to 1/50,000s |
| Day & Night | ICR |
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 75°, Rotate: 0° to 360° |
| Signal System | PAL/NTSC |
| Lens | |
| Lens Type | 2.8 mm, 3.6 mm, 6 mm fixed lens |
| Focal Length & FOV | |
| 2.8 mm | Horizontal: 101°, Vertical: 60°, Diagonal: 122° |
| 3.6 mm | Horizontal: 79.6°, Vertical: 43.5°, Diagonal: 93.7° |
| 6 mm | Horizontal: 51.9°, Vertical: 30°, Diagonal: 58.8° |
| Lens Mount | M12 |
| Image | |
| Image Parameters Switch | STD/HIGH-SAT |
| Image Settings | Brightness, Sharpness, Smart IR |
| Frame Rate | |
| TVI | 1080P @ 30fps, 1080P @ 25fps |
| CVI | 1080P @ 30fps, 1080P @ 25fps |
| AHD | 1080P @ 30fps, 1080P @ 25fps |
| CVBS | PAL/NTSC |
| Day/Night Mode | Auto/Color/BW (Black and White) |
| WDR | Digital WDR |
| Image Enhancement | BLC, HLC |
| White Balance | ATW/MANUAL |
| AGC | Support |
| Interface | |
| Video Output | Switchable TVI/AHD/CVI/CVBS |
| General | |
| Material | Plastic |
| Dimension | Φ 84.6 mm × 78.9 mm (Φ 3.33″ × 3.11″) |
| Weight | Approx. 135 g (0.30 lb.) |
| Operating Condition | -40° C to 60° C (-40° F to 140° F), Humidity 90% or less (no condensation) |
| Communication | HIKVISION-C |
| Language | English |
| Power Supply | 12 VDC ± 25% |
| Power Consumption | Max. 2.2 W |
| IR Range | Up to 20 m |







Reviews
There are no reviews yet.