DS-2CD1043G0-IUF(4mm)©
Category | Specification |
---|---|
Camera | |
Image Sensor | 1/3″ Progressive Scan CMOS |
Max. Resolution | 2560 × 1440 |
Min. Illumination | Color: 0.01 Lux @ (F2.0, AGC ON), B/W: 0 Lux with IR |
Shutter Time | 1/3 s to 1/100,000 s |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 75°, Rotate: 0° to 360° |
Lens | |
Lens Type | Fixed focal length, 2.8 mm and 4 mm optional |
2.8 mm FOV | Horizontal: 98.0°, Vertical: 53.1°, Diagonal: 114.7° |
4 mm FOV | Horizontal: 78.7°, Vertical: 43.1°, Diagonal: 92.3° |
Lens Mount | M12 |
Iris Type | Fixed |
Aperture | F2.0 |
Illuminator | |
Supplement Light Type | IR |
Supplement Light Range | Up to 30 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
Video | |
Main Stream | 50 Hz: 20 fps (2560 × 1440), 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 20 fps (2560 × 1440), 30 fps (1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
Video Compression | Main: H.265/H.264/H.264+/H.265+ Sub: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline/Main/High Profile |
H.265 Type | Main Profile |
Region of Interest (ROI) | 1 fixed region for main stream |
Audio | |
Audio Compression | G.711ulaw, G.711alaw, G.722.1, G.726, MP2L2, PCM, AAC |
Audio Bit Rate | 64 Kbps (G.711), 16 Kbps (G.722.1), 16 Kbps (G.726), 32-160 Kbps (MP2L2), 16-64 Kbps (AAC) |
Audio Sampling Rate | 8 kHz/16 kHz |
Environment Noise Filtering | Yes |
Network | |
Protocols | TCP/IP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, UPnP™, SMTP, IGMP, 802.1X, QoS, IPv4/IPv6, UDP, SSL/TLS |
Simultaneous Live View | Up to 6 channels |
API | ONVIF, ISAPI |
Users | Up to 32 users (Administrator, Operator, User) |
Client | iVMS-4200, Hik-Connect |
Web Browser | IE 10+ (Plugin), Chrome 57.0+, Firefox 52.0+ (No plugin) |
Image | |
Image Settings | Saturation, Brightness, Contrast, Sharpness, AGC, White Balance |
Day/Night Switch | Auto, Schedule, Day, Night |
Wide Dynamic Range (WDR) | 120 dB |
Image Enhancement | BLC, 3D DNR |
Interface | |
Ethernet | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-Board Storage | Built-in microSD slot, up to 256 GB |
Built-In Microphone | Yes |
Reset Key | Yes |
Event | |
Basic Events | Motion detection, Video tampering, Exception |
Linkage | Upload to FTP, Notify surveillance center, Send email, Trigger recording, Trigger capture |
General | |
Power | 12 VDC ± 25%, 0.4 A, Max. 5 W (Ø5.5 mm coaxial plug) PoE: 802.3af, Class 3, 36 V to 57 V, 0.2 A to 0.15 A, Max. 6.5 W |
Dimensions | Ø110 mm × 85.3 mm (Ø 4.3″ × 3.4″) |
Package Dimensions | 150 mm × 150 mm × 141 mm (5.9″ × 5.9″ × 5.6″) |
Weight | Approx. 320 g (0.7 lb.) |
Weight with Package | Approx. 556 g (1.2 lb.) |
Storage Conditions | -30°C to 60°C (-22°F to 140°F), 95% humidity (non-condensing) |
Operating Conditions | -30°C to 60°C (-22°F to 140°F), 95% humidity (non-condensing) |
General Functions | Anti-flicker, Heartbeat, Mirror, Password protection, Privacy mask, Watermark, IP address filter |
Approval | |
EMC | FCC, CE-EMC, RCM, IC VoC, KC |
Safety | UL, CB, CE-LVD, BIS |
Environment | CE-RoHS, WEEE, REACH |
Protection | IP67 (IEC 60529-2013) |
Reviews
There are no reviews yet.