DS-2CE17H0T-IT5F(3.6mm)(O-STD)(C)
| Feature | Specification |
|---|---|
| Image Sensor | 5 MP CMOS |
| Max. Resolution | 2560 (H) × 1944 (V) |
| Min. Illumination | 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/25 s to 1/50,000 s; NTSC: 1/30 s to 1/50,000 s |
| Day & Night | ICR |
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 180°, Rotation: 0° to 360° |
| Signal System | PAL/NTSC |
| Lens Type | 3.6 mm, 6 mm, 8 mm, 12 mm fixed lens |
| Focal Length & FOV | 3.6 mm: H 80°, V 63°, D 105°6 mm: H 57°, V 43°, D 72°8 mm: H 41°, V 31°, D 52°12 mm: H 26°, V 19°, D 32° |
| Lens Mount | M12 |
| Image Parameters Switch | STD/HIGH-SAT |
| Image Settings | Brightness, Sharpness, Mirror, Smart IR |
| Frame Rate | TVI: 5M@20fps, 4M@30fps, 4M@25fps, 1080p@30fps, 1080p@25fps AHD: 5M@20fps, 4M@30fps, 4M@25fps CVI: 4M@30fps, 4M@25fps CVBS: PAL/NTSC |
| Day/Night Mode | Auto/Color/BW (Black and White) |
| WDR (Wide Dynamic Range) | Digital WDR |
| Image Enhancement | DWDR/BLC/HLC/Global |
| Noise Reduction | Yes |
| White Balance | Auto/Manual |
| AGC | Yes |
| Video Output | Switchable TVI/AHD/CVI/CVBS |
| Material | Front Cover: Metal Main Body: Plastic |
| Dimension | 78.9 mm × 75.4 mm × 216.6 mm (3.10″ × 2.97″ × 8.53″) |
| Weight | Approx. 330 g (0.73 lb.) |
| Operating Condition | -40°C to 60°C (-40°F to 140°F), Humidity: 90% or less (non-condensation) |
| Communication | HIKVISION-C |
| Language | English |
| Power Supply | 12 VDC ± 25% |
| Power Consumption | Max. 5 W |
| IR Range | Up to 80 m |
| Approval | Protection: IP67 |












Reviews
There are no reviews yet.