DS-2CD1027G0-L(4mm)(C)(O-STD)
Category | Specification |
---|---|
Camera | |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.001 Lux @(F1.0, AGC ON), 0 Lux with white light |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Wide Dynamic Range | Digital WDR |
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
Lens | |
Focal Length & FOV | 2.8 mm: Horizontal 105.2°, Vertical 56.5°, Diagonal 125.1° 4 mm: Horizontal 83.6°, Vertical 46.2°, Diagonal 97.5° |
Lens Mount | M12 |
Focus | Fixed |
Aperture | F1.0 |
DORI | |
2.8 mm | D: 44.1 m, O: 17.5 m, R: 8.8 m, I: 4.4 m |
4 mm | D: 53.4 m, O: 21.2 m, R: 10.7 m, I: 5.3 m |
Illuminator | |
Smart Supplement Light | Yes |
White Light Range | Up to 30 m |
Video | |
Max. Resolution | 1920 × 1080 |
Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
Video Compression | Main Stream: H.265/H.264Sub-Stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ / H.265+ | Main stream supports both |
Region of Interest (ROI) | 1 fixed region for main stream |
Audio | |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)16 Kbps (G.722.1)16 Kbps (G.726)32 to 160 Kbps (MP2L2)16 to 64 Kbps (AAC) |
Audio Sampling Rate | 8 kHz/16 kHz |
Environment Noise Filtering | Yes |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP™, SMTP, IGMP, 802.1X, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface, ISAPI |
Users/Hosts | Up to 32 users (Administrator, Operator, User) |
Client | iVMS-4200, Hik-Connect |
Web Browser | IE 10+ (plug-in required), Chrome 57.0+, Firefox 52.0+ (plug-in free) |
Image | |
Image Settings | Saturation, Brightness, Contrast, Sharpness, AGC, White Balance (adjustable) |
Day/Night Switch | Auto, Schedule, Day, Night |
Image Enhancement | BLC, 3D DNR |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, supports microSD up to 256 GB |
Built-In Microphone | Yes |
Hardware Reset | Yes |
Event | |
Basic Event | Motion detection, Video tampering alarm, Exception |
Linkage Method | Upload to FTP/memory card, Notify surveillance center, Send email, Trigger recording, Trigger capture |
General | |
Camera Material | Aluminum alloy body |
Camera Dimensions | Ø76.6 mm × 164.4 mm (Ø3″ × 6.5″) |
Package Dimensions | 234 mm × 120 mm × 117 mm (9.2″ × 4.7″ × 4.6″) |
Camera Weight | Approx. 420 g (0.93 lb.) |
Package Weight | Approx. 668 g (1.47 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F), Humidity ≤ 95% (non-condensing) |
Startup & Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), Humidity ≤ 95% (non-condensing) |
Web Client Language | English, Ukrainian |
General Function | Anti-flicker, Heartbeat, Mirror, Password Protection, Privacy Mask, Watermark, IP Address Filter |
Firmware Version | V5.5.122 |
Power | |
Power Consumption | 12 VDC, 0.4 A, max. 5 WPoE: 802.3af, 36 V to 57 V, 0.2 A to 0.15 A, max. 6.5 W |
Power Supply | 12 VDC ± 25% or PoE (802.3af, Class 3) |
Power Interface | Ø5.5 mm coaxial power plug |
Approval | |
EMC | FCC, CE-EMC, KC |
Safety | UL, CB, CE-LVD, BIS |
Environment | CE-RoHS, WEEE, Reach |
Protection | IP67 |
Reviews
There are no reviews yet.